Sim racing gear comparison table
110 products from 23 brands in one table, sortable and filterable by category.
Wheel base: 21 · Complete wheel: 13 · Bundle: 12 · Pedals: 13 · Cockpit: 13 · Racing seat: 5 · Shifter: 7 · Handbrake: 5 · Button box: 2 · Monitor stand: 6 · VR headset: 13. Prices from €49.99 to €2,338.80, checked on 17 November 2026. 110 products rated.
| Complete wheel | HORI | 9.5 | €129.99 | Not stated | PC, Xbox | Not stated | |
| Pedals | Fanatec | 9.5 | €179.90 | Load cell, 3 pedals | PC | 3 years | |
| Handbrake | Simagic | 9.4 | €165 | Load cell sensor, up to 100 kg | PC | Not stated | |
| Handbrake | Asetek | 9.4 | €179 | Load cell sensor, up to 200 kg | PC | 5 years | |
| Pedals | Cammus | 9.4 | €304 | Load cell, 200 kg, 3 pedals | Not stated | 2 years | |
| Shifter | Thrustmaster | 9.2 | €69.99 | H-pattern, 7 gears, hall effect | PC, PS5, PS4, Xbox | Not stated | |
| Shifter | Thrustmaster | 9.2 | €199.99 | H-pattern and sequential, 7 gears, hall effect | PC, PS5, PS4, Xbox | Not stated | |
| Shifter | Asetek | 9.2 | €219 | H-pattern and sequential, 7 gears, hall effect | PC | 5 years | |
| Pedals | Fanatec | 9.2 | €329.95 | Load cell, 90 kg, 3 pedals | PC | 3 years | |
| Cockpit | Sim-Lab | 9.2 | €375.86 | aluminium profile | Not stated | 3 years | |
| VR headset | Pimax | 9.2 | €2,122.80 | 53 PPD, OLED, 116° | PC | 1 year | |
| Handbrake | MOZA | 9.1 | €109 | Contactless magnetic sensor | PC | Not stated | |
| Cockpit | Next Level Racing | 9.1 | €299 | powder-coated steel, foldable | Not stated | Not stated | |
| Cockpit | Playseat | 9.1 | €299 | lightweight carbon-grade steel, foldable | Not stated | 2 years | |
| Handbrake | Thrustmaster | 9.1 | €299.99 | Hall effect sensor | PC, PS5, PS4, Xbox | Not stated | |
| Pedals | Asetek | 9.1 | €399 | Load cell, 180 kg, 2 pedals | PC | 5 years | |
| Wheel base | MOZA | 9.1 | €549 | 16 Nm, Direct drive | PC, Xbox | 2 years | |
| Wheel base | Fanatec | 9.1 | €599.95 | 15 Nm, Direct drive | PC, Xbox | 3 years | |
| Wheel base | MOZA | 9.1 | €799 | 21 Nm, Direct drive | PC | 2 years | |
| Wheel base | Fanatec | 9.1 | €799.95 | 18 Nm, Direct drive | PC, PS5, PS4 | 3 years | |
| VR headset | Pimax | 9.1 | €1,284 | 2560 × 2560 per eye, OLED, 105° | PC | 1 year | |
| VR headset | Pimax | 9.1 | €1,582.80 | 57 PPD, Mini-LED, 106° | PC | 1 year | |
| VR headset | Pimax | 9.1 | €2,338.80 | 53 PPD, OLED, 110° | PC | 1 year | |
| Shifter | MOZA | 9.0 | €139 | Sequential, hall effect | PC | 1 year | |
| Shifter | MOZA | 9.0 | €159 | H-pattern, 7 gears, contactless magnetic | PC | 1 year | |
| Racing seat | Trak Racer | 9.0 | €229 | Fixed bucket, fiberglass shell + high-density foam | Not stated | 2 years | |
| Monitor stand | Trak Racer | 9.0 | €259 | 3 screens, up to 32 in, freestanding | Not stated | Not stated | |
| Monitor stand | Sim-Lab | 9.0 | €296.53 | 3 screens, up to 32 in, cockpit-mounted | Not stated | 3 years | |
| Shifter | Simagic | 9.0 | €356 | H-pattern and sequential, 8 gears | PC | Not stated | |
| Pedals | MOZA | 9.0 | €399 | Load cell, 200 kg, 2 pedals | PC, Xbox | 2 years | |
| Racing seat | Sim-Lab | 9.0 | €445.28 | Fixed bucket, fiberglass shell + breathable 3D fabric | Not stated | 3 years | |
| Pedals | Asetek | 9.0 | €479 | Load cell, 180 kg, 2 pedals | PC | 5 years | |
| VR headset | Pimax | 9.0 | €970.80 | 35 PPD, Mini-LED, 110° | PC | 1 year | |
| VR headset | Bigscreen | 9.0 | €1,309 | 32 PPD, OLED, 108° | PC | 1 year | |
| VR headset | Bigscreen | 9.0 | €1,489 | 32 PPD, OLED, 108° | PC | 1 year | |
| Shifter | Logitech G | 8.9 | €49.99 | H-pattern, 6 gears | PC, PS5, PS4, Xbox | 2 years | |
| Pedals | Asetek | 8.9 | €119 | Hall sensor, 2 pedals | PC | 5 years | |
| Complete wheel | Thrustmaster | 8.9 | €179.99 | Belt | PC, Xbox | Not stated | |
| Complete wheel | Thrustmaster | 8.9 | €179.99 | Belt | PC, PS5, PS4 | Not stated | |
| Monitor stand | Next Level Racing | 8.9 | €399 | 3 screens, up to 43 in, freestanding | Not stated | Not stated | |
| Wheel base | MOZA | 8.9 | €419 | 12 Nm, Direct drive | PC | 2 years | |
| Cockpit | Trak Racer | 8.9 | €449 | 80 × 40 mm aluminium profile | Not stated | Not stated | |
| VR headset | Sony | 8.9 | €449.99 | 2000 × 2040 per eye, OLED, 110° | PS5, PC | 1 year | |
| Wheel base | Cammus | 8.9 | €502 | 15 Nm, Direct drive | PC | 2 years | |
| Wheel base | Asetek | 8.9 | €949 | 18 Nm, Direct drive | PC | 5 years | |
| Wheel base | Asetek | 8.9 | €1,399 | 27 Nm, Direct drive | PC | 5 years | |
| Monitor stand | Next Level Racing | 8.8 | €99 | 1 screen, up to 55 in, freestanding | Not stated | Not stated | |
| Button box | PXN | 8.8 | €99.99 | 30 buttons, 2 encoders | PC | 1 year | |
| Monitor stand | Trak Racer | 8.8 | €129 | 1 screen, up to 60 in, cockpit-mounted | Not stated | 5 years | |
| Button box | VNM Simulation | 8.8 | €139 | 13 buttons, 6 encoders | Not stated | Not stated | |
| Bundle | Cammus | 8.8 | €322 | 7 Nm, Direct drive | PC | 2 years | |
| Handbrake | Heusinkveld | 8.8 | €329 | Load cell sensor, up to 22 kg | PC | 2 years | |
| Cockpit | Trak Racer | 8.8 | €500 | 120 × 40 mm aluminium profile | Not stated | Not stated | |
| Pedals | Simagic | 8.8 | €558 | Load cell, 100 kg, 3 pedals | Not stated | Not stated | |
| Pedals | Simagic | 8.8 | €610 | Load cell, 100 kg, 3 pedals | Not stated | Not stated | |
| Wheel base | Simagic | 8.8 | €832 | 18 Nm, Direct drive | PC | 2 years | |
| Bundle | Thrustmaster | 8.8 | €899.99 | 10 Nm, Direct drive | PC | Not stated | |
| Wheel base | Simucube | 8.8 | €1,287.60 | 25 Nm, Direct drive | PC | 2 years | |
| Wheel base | Simucube | 8.8 | €1,486.80 | 25 Nm, Direct drive | PC | 3 years | |
| Belt-driven wheel base | Thrustmaster | 8.7 | €199.99 | Belt | PC, Xbox | Not stated | |
| Complete wheel | Cammus | 8.7 | €242 | 7 Nm, Direct drive | PC | 2 years | |
| Wheel base | MOZA | 8.7 | €319 | 9 Nm, Direct drive | PC | 2 years | |
| Belt-driven wheel base | Thrustmaster | 8.7 | €369.99 | Belt | PC, Xbox | Not stated | |
| Racing seat | Next Level Racing | 8.7 | €449 | Fixed bucket, roto-molded polymer + PU foam, suede finish | Not stated | Not stated | |
| Cockpit | Next Level Racing | 8.7 | €499 | Ø42 mm tubular steel, up to 15 Nm | Not stated | Not stated | |
| Racing seat | Trak Racer | 8.7 | €799 | Fixed bucket, carbon fiber shell + breathable flame-retardant upholstery | Not stated | 2 years | |
| Pedals | Asetek | 8.7 | €849.01 | Hydraulic, 180 kg, 2 pedals | PC | 5 years | |
| Wheel base | Simucube | 8.7 | €981.60 | 17 Nm, Direct drive | PC | 2 years | |
| Racing seat | Trak Racer | 8.6 | €229 | Reclining, faux leather with Alcantara-style finish | Not stated | Not stated | |
| Complete wheel | Thrustmaster | 8.6 | €299.99 | Belt | PC, Xbox | Not stated | |
| Bundle | MOZA | 8.6 | €399 | 5.5 Nm, Direct drive | PC | 2 years | |
| Wheel base | Fanatec | 8.6 | €429.95 | 8 Nm, Direct drive | PC, Xbox | 3 years | |
| Complete wheel | Cammus | 8.6 | €538 | 15 Nm, Direct drive | PC | 2 years | |
| Cockpit | Trak Racer | 8.6 | €600 | 160 × 40 mm aluminium profile | Not stated | Not stated | |
| Pedals | Heusinkveld | 8.6 | €649 | Load cell, 65 kg, 3 pedals | Not stated | 2 years | |
| Wheel base | Asetek | 8.6 | €749 | 12 Nm, Direct drive | PC | 5 years | |
| Complete wheel | Logitech G | 8.6 | €899.99 | 11 Nm, Direct drive | PC, PS5, PS4 | Not stated | |
| Monitor stand | Next Level Racing | 8.5 | €129 | 1 screen, up to 55 in, cockpit-mounted | Not stated | Not stated | |
| Complete wheel | Thrustmaster | 8.5 | €349.99 | Belt | PC, PS5, PS4 | Not stated | |
| Wheel base | Asetek | 8.5 | €499 | 10 Nm, Direct drive | PC | 2 years | |
| Wheel base | Fanatec | 8.5 | €499.95 | 8 Nm, Direct drive | PC, PS5, PS4 | 3 years | |
| Bundle | Thrustmaster | 8.5 | €519.99 | Belt | PC | Not stated | |
| Cockpit | Trak Racer | 8.5 | €599 | 2" steel tubes, up to 30 Nm | Not stated | Not stated | |
| VR headset | Meta | 8.5 | €619.99 | 25 PPD, LCD, 110° | PC | 1 year | |
| Cockpit | Sim-Lab | 8.5 | €782.48 | reinforced aluminium profile, custom sandwich plates | Not stated | 3 years | |
| VR headset | HTC VIVE | 8.5 | €1,349 | 2448 × 2448 per eye, LCD | PC | 1 year | |
| Pedals | Heusinkveld | 8.5 | €1,449 | Load cell, 140 kg, 3 pedals | Not stated | 2 years | |
| Wheel base | Simagic | 8.4 | €475 | 9 Nm, Direct drive | PC | 2 years | |
| Bundle | Thrustmaster | 8.4 | €499.99 | 5 Nm, Direct drive | PC, PS5, PS4 | Not stated | |
| Bundle | Thrustmaster | 8.4 | €499.99 | 5 Nm, Direct drive | PC, Xbox | Not stated | |
| Bundle | Fanatec | 8.4 | €509.95 | 5 Nm, Direct drive | PC | 3 years | |
| Bundle | Fanatec | 8.4 | €564.95 | 5 Nm, Direct drive | PC, Xbox | 3 years | |
| Cockpit | Playseat | 8.4 | €599 | lightweight carbon-grade steel, non-foldable | Not stated | 2 years | |
| Bundle | Asetek | 8.4 | €599 | 5.5 Nm, Direct drive | PC | 5 years | |
| Bundle | Fanatec | 8.4 | €649.95 | 5 Nm, Direct drive | PC, PS5, PS4 | 3 years | |
| VR headset | Valve | 8.4 | €1,049 | 2160 × 2160 per eye, LCD | PC | 1 year | |
| Pedals | Simucube | 8.4 | €1,682.40 | Active (motorized), 110 kg, 1 pedal | Not stated | 3 years | |
| Complete wheel | Logitech G | 8.3 | €239.99 | 2.3 Nm | PC, PS5, PS4 | Not stated | |
| Complete wheel | Logitech G | 8.3 | €239.99 | 2.3 Nm | PC, Xbox | Not stated | |
| Bundle | MOZA | 8.3 | €299 | 3.9 Nm, Direct drive | PC | 2 years | |
| Complete wheel | Thrustmaster | 8.3 | €299.99 | 3.1 Nm, Belt | PC, PS5, PS4 | Not stated | |
| Bundle | MOZA | 8.3 | €359 | 3.9 Nm, Direct drive | PC, Xbox | 2 years | |
| VR headset | PICO | 8.3 | €643.58 | 20.6 PPD | PC | 2 years | |
| Cockpit | Next Level Racing | 8.3 | €699 | carbon steel (laser-cut, robot-welded) | Not stated | Not stated | |
| Wheel base | Asetek | 8.2 | €349 | 5.5 Nm, Direct drive | PC | 5 years | |
| VR headset | Meta | 8.2 | €359.99 | 20 PPD, LCD, 96° | PC | 1 year | |
| Complete wheel | Logitech G | 8.0 | €229.99 | 2.3 Nm, Gear | PC, PS5, PS4 | Not stated | |
| Complete wheel | Logitech G | 8.0 | €229.99 | 2.3 Nm, Gear | PC, Xbox | Not stated | |
| Cockpit | Next Level Racing | 8.0 | €699 | Elite frame, 8 mm carbon steel mounting plates | Not stated | Not stated | |
| Cockpit | Trak Racer | 7.8 | €999 | 2" steel construction | Not stated | 5 years |
Rankings and head-to-heads
By brand
By category
Frequently asked questions
How do I use this table?
Filter by category with the pills, then click a column header to sort by score, price, key spec or warranty. Each name leads to the detailed product page.
Can scores be compared across categories?
Scores are calculated within each category with their own criteria (torque for a wheel base, brake sensor for pedals, frame for a cockpit). They show where a product stands among its peers, not a direct comparison between a set of pedals and a cockpit.
Why are some products not rated?
We do not publish a score when the price is missing or fewer than two technical criteria are known. These products stay listed with the data available.
When were the prices checked?
Prices in euros were checked on 17 November 2026 at official EU stores or named European retailers.